型号 Model |
磨盘中径Grinding table median diameter (mm) | 产量 Capacity (th) |
原料水分Raw Material Moisture |
粉料细度 Fineness |
粉料水分 Powder Moisture (%) |
电机功率 Power (kw) |
HLM21 | 1700 | 20-25 | <15% | 100目(150μm)90%通过100Meshs(150μm)90%Passed Rate | ≤3% | 400 |
HLM24 | 1900 | 25-31 | <15% | ≤3% | 560 | |
HLM28 | 2200 | 35-42 | <15% | ≤3% | 630/710 | |
HLM29 | 2400 | 42-52 | <15% | ≤3% | 710/800 | |
HLM34 | 2800 | 70-82 | <15% | ≤3% | 1120/1250 | |
HLM42 | 3400 | 100-120 | <15% | ≤3% | 1800/2000 | |
HLM45 | 3700 | 140-160 | <15% | ≤3% | 2500/2000 | |
HLM50 | 4200 | 170-190 | <15% | ≤3% | 3150/3350 |
精细磨粉机