RCYC(D)永磁自卸式除铁器适用于各行业输送带输料除铁。可实现连续不断的吸弃铁。皮带具有自动纠偏功能,运行可靠、维护简单。其内部磁路采用完善的磁极结构,保障整机在恶劣环境中无故障长期运行。拥有防爆型和铠装型。
主要技术参数:
型号 | 适应 带宽 mm | 额定 吊高 h mm | 磁场 强度 mT | 电机功率 kw | 外形尺寸mm | 重量 kg |
A | B | C | D | E |
RCYD-6.5 | | 650 | 200 | 70 | 1.5 | 2010 | 661 | 1017 | 1200 | 888 | 1200 |
T1 | 650 | 200 | 90 | 2.2 | 2160 | 1075 | 795 | 1200 | 890 | 1300 |
T2 | 650 | 200 | 120 | 2.2 | 2160 | 1075 | 795 | 1200 | 890 | 1420 |
T3 | 650 | 200 | 150 | 2.2 | 2310 | 1075 | 795 | 1200 | 890 | 1750 |
RCYD-8 | | 800 | 250 | 70 | 2.2 | 2310 | 677 | 1220 | 1390 | 1035 | 1400 |
T1 | 800 | 250 | 90 | 2.2 | 2350 | 1280 | 795 | 1300 | 1090 | 1920 |
T2 | 800 | 250 | 120 | 2.2 | 2350 | 1280 | 795 | 1300 | 1090 | 2180 |
T3 | 800 | 250 | 150 | 3.0 | 2520 | 1253 | 1166 | 1300 | 1090 | 2820 |
RCYD-10 | | 1000 | 300 | 70 | 3.0 | 2608 | 711 | 1470 | 1660 | 1335 | 2120 |
T1 | 1000 | 300 | 90 | 3.0 | 2660 | 1540 | 950 | 1400 | 1335 | 2350 |
T2 | 1000 | 300 | 120 | 3.0 | 2660 | 1540 | 950 | 1400 | 1335 | 2700 |
T3 | 1000 | 300 | 150 | 4.0 | 2760 | 1540 | 950 | 1400 | 1335 | 3680 |
RCYD-12 | | 1200 | 350 | 70 | 4.0 | 3007 | 805 | 1654 | 2000 | 1515 | 2650 |
T1 | 1200 | 350 | 90 | 4.0 | 2900 | 1730 | 970 | 1600 | 1515 | 3250 |
T2 | 1200 | 350 | 120 | 4.0 | 2900 | 1730 | 970 | 1600 | 1515 | 4100 |
T3 | 1200 | 350 | 150 | 5.5 | 2900 | 1730 | 970 | 1600 | 1515 | 5150 |
RCYD-14 | | 1400 | 400 | 70 | 4.0 | 3135 | 825 | 1893 | 2165 | 1755 | 3860 |
T1 | 1400 | 400 | 90 | 4.0 | 2900 | 1730 | 970 | 1900 | 1750 | 4800 |
T2 | 1400 | 400 | 120 | 5.5 | 3225 | 1980 | 1180 | 1900 | 1750 | 5600 |
T3 | 1400 | 400 | 150 | 5.5 | 3340 | 1980 | 1180 | 1900 | 1750 | 7450 |
RCYD-16 | | 1600 | 450 | 70 | 5.5 | 3350 | 825 | 1951 | 2400 | 1815 | 4390 |
T1 | 1600 | 450 | 90 | 5.5 | 3450 | 2210 | 1180 | 2000 | 1940 | 6200 |
T2 | 1600 | 450 | 120 | 5.5 | 3450 | 2210 | 1180 | 2000 | 1940 | 7750 |
T3 | 1600 | 450 | 150 | 7.5 | 3620 | 2210 | 1180 | 2000 | 1940 | 8790 |
RCYD-18 | | 1800 | 500 | 70 | 5.5 | 3580 | 845 | 2167 | 2590 | 2230 | 5830 |
T1 | 1800 | 500 | 90 | 7.5 | 3825 | 2570 | 1180 | 2200 | 2180 | 8500 |
T2 | 1800 | 500 | 120 | 7.5 | 3825 | 2570 | 1180 | 2200 | 2180 | 10850 |
T3 | 1800 | 500 | 150 | 11.0 | 4025 | 2570 | 1270 | 2200 | 2180 | 14800 |
RCYD-20 | | 2000 | 550 | 70 | 7.5 | 3830 | 845 | 2417 | 2840 | 2273 | 7120 |
T1 | 2000 | 550 | 90 | 7.5 | 4275 | 2570 | 1180 | 2400 | 2450 | 11500 |
T2 | 2000 | 550 | 120 | 11.0 | 4275 | 2570 | 1250 | 2400 | 2450 | 14270 |
T3 | 2000 | 550 | 150 | 11.0 | 4540 | 2670 | 1250 | 2400 | 2450 | 19260 |
标签:RCYC(D)永磁自卸式除铁器,自卸式除铁器
宣传
宣传
宣传
顶部